A.G.M.Cs. Treasures of the Earth. GEM, MINERAL & JEWELRY SHOW |
||
| Location | P.O. BOX 80784 Albuquerque, NM 87198 |
|
| Dates | April 09, 2010 - April 11, 2010 - CONFIRMED! | |
| Primary Category | Vendor Events | |
| Event Categories | Vendor Events, Rock & Mineral Show, Gem Show, Rock Show, Jewelry Show, Fossil Show | |
| Description: | ROCKS, MINERALS, GEMS & JEWELRY SHOW. MOST DEALERS RETURN EACH YEAR. GOOD MIX OF ITEMS, 35+ DEALERS 39th YEAR! CONTACT PAUL HLAVA @ FOR MORE INFO ITEMS MUST BE GEM, MINERAL OR JEWELRY RELATED | |
| Phone | 505-255-5478 | |
| Event Website | http://www.agmc.info/treasures.htm | |
| Show hours | 10-6 FRI. & SAT., SUNDAY 10-5 | |
| Location Type | SCHOOLARTS/FLOWERS BUILDING | |
| Public Admission Price | FRIDAY $1.00, SAT & SUNDAY $3.00 | |
| Attendance Method | PTickets | |
| Year # | 40 | |
| Parking | THROUGHOUT FAIRGROUNDS PARKING LOT | |
| Parking Fee | $3.00 (?) | |
| Vendor Parking | NEAR BUILDING, FACILITY PARKING GUIDES WILL BE DIRECTING TRAFFIC | |
| Restrooms | INSIDE FACILITY | |
| Activities | MINERAL ID BOOTH, BOOTH BY MEW MEXICO BUREAU OF GEOLOGY & MINERAL RESOURCES, KID GRAB BAGS, 3 SILENT AUCTIONS & RAFFLES EACH DAY,DOOR PRIZES, AND EDUCATIONAL DISPLAYS AS WELL. | |
| Jury Fee | NONE | |
| Art/Craft Space price | $154-280 | |
| Retail Space this year | 35 | |
| Retail Space Price | $154-280 | |
| Event/Application Rules and Regulations | ||
| BOOTH FEES MUST BE PAID IN ADVANCE | ||
![]() |
||
|
Search for more info on this event: Google for: Albuquerque A.G.M.Cs. Treasures of the Earth. GEM, MINERAL & JEWELRY SHOW |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS